Time and distance is one-way
Destination | Mileage | Time | Route |
---|---|---|---|
Blue Ridge Parkway | |||
Blowing Rock | 85 | 1.7 | US-221 S & I40W |
Cashiers | 62 | 1.5 | via US-64 E and NC-280 E |
Caesar's Head State Park | 47 | 1.2 | via I-26 W |
Gorges State Park, Lake Toxaway | 48.5 | .8 | via US-64 E, NC-280 E and I-26 W |
Grandfather Mountain | 73 | 1.5 | via US-221 S and I-40 W |
Greenville, SC | 62 | 1.3 | via US-25 N and I-26 W |
Hendersonville | 25.5 | .6 | via I-26 W |
Highlands | 72 | 1.7 | via US-64 E |
Jones Gap State Park, SC | 45 | 1 | via I-26 W |
Lake Jocassee, SC | 81 | 1.8 | via SC-11 N and I-26 W |
Lake Lure | 28 | .8 | via US-74 ALT W |
Linville Caverns | 56 | 1.4 | via US-221 S and I-40 W |
Linville Falls | 60 | 1.2 | via US-221 S and I-40 W |
Mount Mitchell State Park | 48.5 | 1.5 | via I-40 W |
Paris Mountain State Park, SC | 59 | 1.1 | via US-25 N and I-26 W |
Falls Park on Reedy River, Greenville, SC | 63 | 1.3 | via US-25 N and I-26 W |
Table Rock State Park, SC | 62 | 1.2 | via SC-11 N, US-25 N and I-26 W |
Whiteside Mountain | 68 | 1.75 | via US-64 E |
Heading Northeast:
Destination | Mileage | Time | Route |
---|---|---|---|
Mount Mitchell State Park | 48.5 | 1.5 | via I-40 W |
Linville Caverns |
56 | 1.4 | via US-221 S and I-40 W |
Linville Falls | 60 | 1.2 | via US-221 S and I-40 W |
Grandfather Mountain | 73 | 1.5 | via US-221 S and I-40 W |
Blowing Rock | 77.6 | 1.7 | US-221 N |
Heading East:
Destination | Mileage | Time | Route |
---|---|---|---|
Hendersonville, NC | 25.5 | 0.5 | via I-26 W |
Lake Lure | 28 | .8 | via US-74 ALT W |
Heading Southeast:
Destination | Mileage | Time | Route |
---|---|---|---|
Caesar's Head State Park | 47 | 1.2 | via I-26 W |
Jones Gap State Park, SC | 45 | 1 | via I-26 W |
Paris Mountain State Park, SC | 59 | 1.1 | via US-25 N and I-26 W |
Falls Park on Reedy River, Greenville, SC | 63 | 1.3 | via US-25 N and I-26 W |
Heading South:
Destination | Mileage | Time | Route |
---|---|---|---|
Table Rock State Park, SC | 62 | 1.2 | via SC-11 N, US-25 N and I-26 W |
Lake Jocassee, SC | 81 | 1.8 | via SC-11 N and I-26 W |
Greenville, SC | 62 | 1.3 | via US-25 N and I-26 W |
Heading Southwest:
Destination | Mileage | Time | Route |
---|---|---|---|
Gorges State Park, Lake Toxaway | 48.5 | .8 | via US-64 E, NC-280 E and I-26 W |
Heading West:
Destination | Mileage | Time | Route |
---|---|---|---|
Cashiers | 62 | 1.5 | via US-64 E and NC-280 |
Highlands | 72 | 1.7 | via US-64 E |
Whiteside Mountain | 68 | 1.75 | via US-64 E |
Note: Routes are for general information and not to be used as a sole means of navigation.